International Sizing Chart Women Clothing
Size | USA | UK | FRANCE | GERMANY | ITALY | JAPAN |
---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 30 | 36 | 5 |
S | 4 | 6 | 34 | 32 | 38 | 7 |
S | 6 | 8 | 36 | 34 | 40 | 9 |
M | 8 | 10 | 38 | 36 | 42 | 11 |
M | 10 | 12 | 40 | 38 | 44 | 13 |
L | 12 | 14 | 42 | 40 | 46 | 15 |
L | 14 | 16 | 44 | 42 | 48 | 17 |
XL | 16 | 18 | 46 | 44 | 50 | 19 |
1X | 18 | 20 | 48 | 46 | 52 | 21 |
International Sizing Chart Women Shoes
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (CM) |
---|---|---|---|
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |